Item No.: | P604118FV |
Outer Size: | 600 x 410 x 185 mm |
Inner Size: | 565 x 350 x 175 mm |
Nested Size: | 600 x 410 x 60 mm |
Weight: | 1400 + 30 g |
Volume: | 34 liters |
Static Weight (max): | 200 kg |
Dynamic Weight (max): | 35 kg |
Material: | HDPE, UV stabilized, food grade |
Color: | Customized |
Crate Use: | Ideal for Bakery, Poultry, Meat, Fish, Fruits, Vegetables |
Key Features: |
|
Container Size Capacity (pcs): | 1850 (20 ft) - 3700 (40 ft) - 4600 (40 ft cube) |
ID No.: | P604118FS |
Outer Size: | 600 x 410 x 185 mm |
Inner Size: | 565 x 350 x 175 mm |
Nested Size: | 600 x 410 x 60 mm |
Weight: | 1500 ± 50 g |
Volume: | 34 liters |
Static Weight (max): | 200 kg |
Dynamic Weight (max): | 35 kg |
Material: | HDPE, UV stabilized, food grade |
Color: | Customized |
Crate Use: | Ideal for Bakery, Poultry, Meat, Fish, Fruits, Vegetables |
Key Features: |
|
Container Size Capacity (pcs): | 1850 (20 ft) - 3700 (40 ft) - 4600 (40 ft cube) |
ID No.: | P604112SV |
Outer Size: | 600 x 410 x 120 mm |
Inner Size: | 565 x 350 x 110 mm |
Nested Size: | 600 x 410 x 35 mm |
Weight: | 1150 ± 30 g |
Volume: | 21 liters |
Static Weight (max): | 100 kg |
Dynamic Weight (max): | 20 kg |
Material: | HDPE, UV stabilized, food grade |
Color: | Customized |
Crate Use: | Ideal for handling of Bakery, Poultry, Meat, Fish, Fruits, Vegetables |
Key Features: |
|
Container Size Capacity (pcs): | 2900 (20 ft) - 6000 (40 ft) - 7000 (40 ft cube) |
ID No.: | B655512FV |
Outer Size: | 658 x 550 x 120 mm |
Internal Dimensions: | 630 x 530 x 45/100 mm |
Nested Dimensions: | 658 x 658 x 63 mm |
Weight: | 1525 ± 35 g |
Volume: | 14 liters |
Static Weight (max): | 100 kg |
Dynamic Weight (max): | 15 kg |
Material: | HDPE, UV stabilized, food grade |
Color: | Customized |
Key Features: |
|
Crate Use: | Ideal for Bread & Bakery |
Container Size Capacity (pcs): | 1215 (20 ft) - 2430 (40 ft) - 2800 (40 ft cube) |
ID No.: | B736514FV |
Outer Size: | 730 x 650 x 145 mm |
Inner Size: | 710 x 625 x 125 mm |
Nested Size: | 730 x 650 x 70 mm |
Weight: | 1850 ± 50 g |
Volume: | 25 liters |
Static Weight (max): | 200 kg |
Dynamic Weight (max): | 20 kg |
Material: | HDPE, UV stabilized, food grade |
Color: | Customized |
Logo: | Engraved on one side |
Key Features: |
|
Crate Use: | Ideal for Storing & Transport of all bakery and pastry products |
Container Size Capacity (pcs): | 696 (20 ft) - 1392 (40 ft) - 1584 (40 ft cube) |
ID No.: | B714334FV |
Outer Size: | 710 x 430 x 345 mm |
Inner Size (top): | 655 x 390 |
Inner Size (bottom): | 630 x 370 |
Nested Size: | 710 x 730 x 240 |
Weight: | 2850 ± 50 g |
Volume: | 95 liters |
Static Weight (max): | 300 kg |
Dynamic Weight (max): | 40 kg |
Material: | HDPE, UV stabilized, food grade |
Color: | Customized |
Logo: | Engraved on one side |
Key Features: |
|
Crate Use: | Ideal for Storage and transport of dough, baguette, and other bakery products. |
Container Size Capacity (pcs): | 800 (20 ft) - 1660 (40 ft) - 2900 (40 ft cube) |
ID No.: | P604012FV |
Outer Size: | 600 x 400 x 128 mm |
Inner Size (top): | 570 x 370 X 120 mm |
Weight: | 1100 ± 30 g |
Volume: | 25 liters |
Static Weight (max): | 100 kg |
Dynamic Weight (max): | 10 kg |
Material: | HDPE, UV stabilized, food grade |
Color: | Customized |
Logo: | Engraved on one side |
Key Features: |
|
Crate Use: | Ideal for Storage and transport of all types of Bread, Dough, Meat, Fish, Fruits & Vegetables |
Container Size Capacity (pcs): | 945 (20 ft) - 1890 (40 ft) - 2160 (40 ft cube) |
Item No.: | VF523530FVL |
Outer Size: | 525 x 355 x 305/285 mm |
Inner Size: | 495 x 325 x 300/245 mm |
Weight: | 1500 ± 50 g |
Volume: | 40 liters |
Static Weight (max): | 220 kg |
Dynamic Weight (max): | 22 kg |
Material: | HDPE, UV stabilized, food grade |
Color: | Customized |
Crate Use: | Ideal for Exporting Fruits and Vegetables |
Key Features: |
|
Container Size Capacity (pcs): | 732 (20 ft) – 1524 (40 ft) – 1905 (40 ft cube) |
ID No.: | VF503226FV |
Outer Size: | 505 x 322 x 265/225 mm |
Inner Size: | 478 x 295 x 215 mm |
Weight: | 775 ± 25 g |
Volume: | 32 liters |
Static Weight (max): | 145 kg |
Dynamic Weight (max): | 18 kg |
Material: | PP, food grade |
Color: | Customized |
Key Features: |
|
Crate Use: | Ideal for Storage and Export of Apples & other Fruits |
Container Size Capacity (pcs): | 1580 (40 ft Reefer) |
ID No.: | VF523530FVH |
Outer Size: | 525 x 355 x 305/285 mm |
Inner Size: | 495 x 325 x 300/245 mm |
Nested Size: | N/A |
Weight: | 1800 ± 25 g |
Volume: | 40 liters |
Static Weight (max): | 220 kg |
Dynamic Weight (max): | 22 kg |
Material: | HDPE, UV stabilized, food grade |
Color: | Customized |
Crate Use: | Ideal for Apples, Grapes, & Vegetables Storage |
Key Features: |
|
Container Size Capacity (pcs): | 1850 (20 ft) - 3700 (40 ft) - 4600 (40 ft cube) |
ID No.: | VF523422FV |
Outer Size: | 522 x 348 x 225/212 mm |
Inner Size: | 492 x 318 x 180 mm |
Weight: | 1100 ± 50 g |
Volume: | 28 liters |
Static Weight (max): | 216 kg |
Dynamic Weight (max): | 18 kg |
Material: | HDPE, UV stabilized, food grade |
Color: | Customized |
Key Features: |
|
Crate Use: | Ideal for Storing and Transport of Fruits & Vegetables |
Container Size Capacity (pcs): | 1740 (40 ft- Reefer) |
Item No.: | VF523418FV |
Outer Size: | 520 x 345 x 185/170 mm |
Inner Size: | 492 x 317 x 185/135 mm |
Weight: | 725 ± 25 g |
Volume: | 26 liters |
Static Weight (max): | 200 kg |
Dynamic Weight (max): | 15 kg |
Material: | HDPE, UV stabilized, food grade |
Color: | Customized |
Crate Use: | Ideal for Storage & Export of Fruits & Vegetables |
Key Features: |
|
Container Size Capacity (pcs): | 2030 loaded (40 ft - Reefer) |
Item No.: | VF513516FV |
Outer Size: | 515 x 350 x 165/150 mm |
Inner Size: | 490 x 322 x 150/105 mm |
Weight: | 675 ± 25 g |
Volume: | 17 liters |
Static Weight (max): | 150 kg |
Dynamic Weight (max): | 10 kg |
Material: | HDPE, UV stabilized, food grade |
Color: | Customized |
Crate Use: | Ideal for Storage & Export of Fruits & Vegetables |
Key Features: |
|
Container Size Capacity (pcs): | 2175 loaded (40 ft - Reefer) |